
LM Vertical Grinding Mill
LM vertical grinding mill is an advanced grinding machine, which integrated with drying, milling, grading and transporting. Vertical grinding mill is an important machine in cement industry. Vertical grinding mill has been widely accepted for combined grinding and drying of moist raw materials due to their excellent drying capacity and low energy consumption. While a number of cement plants are still using ball mills, many have installed pre-grinders like roller press to improve energy efficiency.
LM vertical grinding mill is definitely generally widely used in this industrial sectors because concrete making, energy, metallurgy, chemical sector, non-metallic mineral. It is actually accustomed to work granular together with powdered ingredients materials directly into natural powder by using crucial brilliance. Zenith LM vertical mill could possibly be the greatest alternative around the conventional milling grinding machine such as Raymond grinding mill, larger pressure suspension grinding mill, ball grinding mill, and many more.
LM Vertical Grinding Mill Features and benefits
- 1.Electricity preservation as well as environment safety: It truely does work small vibrations, low noise, along with sealing equipment being a full, in addition to the method as well works together with absolutely no stress and mud splatters.
- 2.Lower operating charges: This utilizes the particular technological innovation in which vertical roller work materials entirely on the actual disc, utilizing lower electricity usage; for any roller just isn't get in touch with with all the disc straight inside the operate, along with the roller and liner are manufactured by simply high quality elements, it is actually of great importance and much less use along with extended life.
- 3.Easy and reliable operations: Their automated manage program can easily achieve remote control manage, which can be an easy task to work; there may be the unit to avoid roller sleeve speak with along with disc liner straight, and stop the actual damaging impact as well as overwhelming vibrations; we can easily change the rotating arm by fixing gas tank, switch the roller and liner are much better, which can reduce the actual recovery time.
Technical data
Vertical Mineral Mill Series
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM280K | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2800 | |
Output (th) | 10~28 | 13~38 | 18~48 | 23~68 | 36~105 | 50~170 | |
Finish fineness | μm | 170~40 | 170~40 | 170~40 | 170~45 | 170~45 | 170~45 |
Mesh | 80~400 | 80~400 | 80~400 | 80~325 | 80~325 | 80~325 | |
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | |
Moisture of grinding material need to dry (%) | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | |
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃)) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Main motor power (kw) | 200 | 280 | 400 | 500 | 800 | 1250 |
Vertical Coal Mill Series
Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM280M |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2800 |
Output (th) | 10~17 | 16~22 | 20~30 | 26~40 | 35~50 | 60~90 |
Coal powder fineness (R0.08) | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% | 5~20% |
Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | <1% |
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <50 |
Material moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | <15% |
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 |
Out of the mill air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 70~95 |
Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 |
Main motor power (kw) | 185 | 250 | 315 | 400 | 500 | 900 |
Vertical Slag Mill Series
Model | LM130N | LM150N | LM170N | LM190N | LM220N | LM280N | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2800 | |
Output (th) | 5~14 | 7~20 | 9~27 | 12~30 | 18~55 | 40~90 | |
Finish fineness | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
Mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | |
Moisture of grinding material need to dry (%) | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | |
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Main motor power (kw) | 200 | 280 | 400 | 500 | 900 | 1800 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a Zenith representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).